A UNIQUE AIRCRAFT DATABASE TO HELP YOUR AIRLINE GROW
How could Airsource Partners help your Airline grow further and faster ?
Our partners have shared with us the following requests and availabilities for aircraft. You might find them of interest.
//THE ULTIMATE AIRCRAFT MARKETPLACE
At times airlines need to adapt their fleet to their strategy and the evolution of the market.
Airsource Partners developed an Aircraft Search Engine recapping all Availabilities & Requests for aircraft under dry lease / ACMI / charter / sale-purchase we have come to learn about. Our data base is updated daily.
Do not hesitate to share with us any availabilities or searches for aircraft you might have heard of. Upon request Airsource Partners and its Marketplace members can add their expertise all along the process.
Airsource Partners developed an Aircraft Search Engine recapping all Availabilities & Requests for aircraft under dry lease / ACMI / charter / sale-purchase we have come to learn about. Our data base is updated daily.
Do not hesitate to share with us any availabilities or searches for aircraft you might have heard of. Upon request Airsource Partners and its Marketplace members can add their expertise all along the process.
Reference |
Project |
Aircraft |
Type |
YOM |
Type of lease |
|
| (AV-DEC25-14-1) | Aircraft Proposed | #### PARTS & SYSTEMS #### APU | PAX | TBC | SALE | SEE |
| (RQ-NOV25-18-1) | Aircraft Requested | A330F/B767F/B777F/B747F (Africa-China cargo opp) | Cargo | ACMI,CHARTER | SEE | |
| (AV-NOV25-14-7) | Aircraft Proposed | #### PARTS & SYSTEMS #### APU | PAX | SALE | SEE | |
| (AV-NOV25-19-5) | Aircraft Proposed | ATR72-500 | PAX | 2008 | SALE | SEE |
| (AV-NOV25-19-4) | Aircraft Proposed | ERJ140 LR | PAX | 2001 | SALE | SEE |
| (AV-NOV25-19-3) | Aircraft Proposed | ERJ145 MP | PAX | 2001 | SALE | SEE |
| (AV-NOV25-19-2) | Aircraft Proposed | B777-300 | PAX | 1999 | SALE | SEE |
| (AV-NOV25-19-1) | Aircraft Proposed | B737-300 | PAX | 1997 | SALE | SEE |
| (AV-NOV25-07-7) | Aircraft Proposed | B767-300 F | Cargo | ACMI,CHARTER | SEE | |
| (AV-NOV25-07-6) | Aircraft Proposed | B737-300F | Cargo | 1998 | ACMI,CHARTER | SEE |
| (AV-NOV25-07-4) | Aircraft Proposed | B737-800 | PAX | 2009 | ACMI,CHARTER | SEE |
| (AV-NOV25-07-5) | Aircraft Proposed | B737-500 | PAX | 1992 | ACMI,CHARTER | SEE |
| (AV-NOV25-07-3) | Aircraft Proposed | MD10-30F | Cargo | ACMI | SEE | |
| (AV-NOV25-07-2) | Aircraft Proposed | IL76-F | Cargo | ACMI,CHARTER | SEE | |
| (AV-NOV25-07-1) | Aircraft Proposed | AN124 RUSLAND | Cargo | ACMI,CHARTER | SEE | |
| (AV-NOV25-22-2) | Aircraft Proposed | A320-214 | PAX | 2009 | ACMI | SEE |
| (AV-NOV25-22-1) | Aircraft Proposed | A319-112 | PAX | Provided Upon Request | ACMI | SEE |
| (AV-OCT25-21-1) | Aircraft Proposed | #### PARTS & SYSTEMS #### APU AVIATION MRO SOLUTIONS | PAX | SALE | SEE | |
| (AV-OCT25-20-10) | Aircraft Proposed | Bombardier Global 7500 | PAX | 2024 | SALE | SEE |
| (AV-OCT25-20-9) | Aircraft Proposed | Embraer Phenom 100E | PAX | 2016 | SALE | SEE |
To view all aircrafts, click here
