A UNIQUE AIRCRAFT DATABASE TO HELP YOUR AIRLINE GROW
How could Airsource Partners help your Airline grow further and faster ?
Our partners have shared with us the following requests and availabilities for aircraft. You might find them of interest.
//THE ULTIMATE AIRCRAFT MARKETPLACE
At times airlines need to adapt their fleet to their strategy and the evolution of the market.
Airsource Partners developed an Aircraft Search Engine recapping all Availabilities & Requests for aircraft under dry lease / ACMI / charter / sale-purchase we have come to learn about. Our data base is updated daily.
Do not hesitate to share with us any availabilities or searches for aircraft you might have heard of. Upon request Airsource Partners and its Marketplace members can add their expertise all along the process.
Airsource Partners developed an Aircraft Search Engine recapping all Availabilities & Requests for aircraft under dry lease / ACMI / charter / sale-purchase we have come to learn about. Our data base is updated daily.
Do not hesitate to share with us any availabilities or searches for aircraft you might have heard of. Upon request Airsource Partners and its Marketplace members can add their expertise all along the process.
Reference |
Project |
Aircraft |
Type |
YOM |
Type of lease |
|
| (AV-OCT25-20-9) | Aircraft Proposed | Embraer Phenom 100E | PAX | 2016 | SALE | SEE |
| (AV-OCT25-20-8) | Aircraft Proposed | A321Neo | PAX | 2024 | SALE | SEE |
| (AV-OCT25-20-7) | Aircraft Proposed | A320Neo | PAX | 2024 | SALE | SEE |
| (AV-OCT25-20-6) | Aircraft Proposed | A330-200 | PAX | 2012 | SALE | SEE |
| (AV-OCT25-20-5) | Aircraft Proposed | A330-200 | PAX | 2010 | SALE | SEE |
| (AV-OCT25-20-4) | Aircraft Proposed | B767-300F | Cargo | 2004 | SALE | SEE |
| (AV-OCT25-20-3) | Aircraft Proposed | B737-800 | PAX | 2009 | SALE | SEE |
| (AV-OCT25-20-2) | Aircraft Proposed | B737-400F | Cargo | 1994 | SALE | SEE |
| (AV-OCT25-20-1) | Aircraft Proposed | B737-300F | Cargo | TBA | SALE | SEE |
| (AV-AUG25-14-6) | Aircraft Proposed | ---- PARTS & SYSTEMS ---- **** APU A319 **** | PAX | 2009 | SALE | SEE |
| (AV-AUG25-06-2) | Aircraft Proposed | A320 | PAX | TBC | ACMI,CHARTER | SEE |
| (AV-AUG25-06-1) | Aircraft Proposed | ATR72-200 | PAX | TBC | ACMI,CHARTER | SEE |
| (AV-JUL25-14-5) | Aircraft Proposed | ---- PARTS & SYSTEMS ---- **** A319 APU **** | PAX | 2024 | SALE | SEE |
| (AV-JUN25-08-3) | Aircraft Proposed | #### PARTS & SYSTEMS #### APU CFM ENGINE | PAX | SALE | SEE | |
| (AV-MAY25-14-4) | Aircraft Proposed | ---- PARTS & SYSTEMS ---- **** APU A19 / A 320 **** | PAX | - | SALE | SEE |
| (AV-MAY25-14-3) | Aircraft Proposed | ---- PARTS & SYSTEMS ---- **** APU V2500 ENGINE **** | PAX | - | SALE | SEE |
| (RQ-APR25-15-2) | Aircraft Requested | ATR72 | PAX | Any | ACMI | SEE |
| (RQ-APR25-15-1) | Aircraft Requested | A320 | PAX | 2008+ | DRY | SEE |
| (AV-APR25-14-2) | Aircraft Proposed | ---- PARTS & SYSTEMS ---- **** A320 ROTABLES & AVIONICS **** | PAX | Various | SALE | SEE |
| (AV-APR25-14-1) | Aircraft Proposed | ---- PARTS & SYSTEMS ---- **** ATR ROTABLES & AVIONICS **** | PAX | Various | SALE | SEE |
To view all aircrafts, click here
